|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Features | StorCenter ix2-200 Cloud Edition ▶ | StorCenter ix2 ▶ | StorCenter ix4-200d Cloud Edition ▶ | StorCenter px4-300d ▶ | StorCenter px4-300d Server Class ▶ | StorCenter px4-300d Server Class/MindTree ▶ | StorCenter px6-300d ▶ | StorCenter px6-300d Server Class ▶ | StorCenter px4-300r ▶ | StorCenter px4-300r Server Class ▶ | StorCenter |
StorCenter |
StorCenter |
MindTree SecureMind ▶ |
| User Level | Home Office/Small Office* | Home Office/Small Office* | Home Office/Small Office*/Medium Office** | SMB, Distributed Enterprise | SMB, Distributed Enterprise | SMB, Distributed Enterprise | SMB, Distributed Enterprise | SMB, Distributed Enterprise | SMB, Distributed Enterprise | SMB, Distributed Enterprise | SMB, Distributed Enterprise | SMB, Distributed Enterprise | SMB, Distributed Enterprise | SMB, Distributed Enterprise |
| # of Drives | Two | Up to Two | Four | Up to Four | Up to Four | Up to Four | Up to Six | Up to Six | Up to Four | Up to Four | Up to 12 | Up to 12 | Up to 12 | — |
| RAID Type | 0, 1, JBOD | 0, 1, JBOD | 5, 10, JBOD | 0, 1, 10, 5, 5 + Hot Spare, JBOD | 0, 1, 10, 5, 5 + Hot Spare, JBOD | 0, 1, 10, 5, 5 + Hot Spare, JBOD | 0, 1, 10, 5, 5 + Hot Spare, 6, JBOD | 0, 1, 10, 5, 5 + Hot Spare, 6, JBOD | 0, 1, 10, 5, 5 + Hot Spare, JBOD | 0, 1, 10, 5, 5 + Hot Spare, JBOD | 0, 1, 5, 10, JBOD | 0, 1, 5, 10, JBOD | 0, 1, 5, 10, JBOD | — |
| Connectivity | 3 x USB 2.0 1 x GB Ethernet |
1 x USB 2.0 1 x GB Ethernet |
3 x USB 2.0 2 x GB Ethernet |
1 x USB 3.0 2 x USB 2.0 2 x GB Ethernet |
1 x USB 3.0 2 x USB 2.0 2 x GB Ethernet |
1 x USB 3.0 2 x USB 2.0 2 x GB Ethernet |
1 x USB 3.0 2 x USB 2.0 2 x GB Ethernet |
1 x USB 3.0 2 x USB 2.0 2 x GB Ethernet |
3 x USB 2.0 2 x GB Ethernet |
3 x USB 2.0 2 x GB Ethernet |
3 x USB 2.0 4 x GB Ethernet |
3 x USB 2.0 4 x GB Ethernet |
3 x USB 2.0 4 x GB Ethernet |
— |
| User Replaceable Hard Drives | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Media Server | UPnP AV/DLNA, iTunes | UPnP AV/DLNA, iTunes | UPnP AV/DLNA, iTunes | UPnP AV/DLNA, iTunes | UPnP AV/DLNA, iTunes | UPnP AV/DLNA, iTunes | UPnP AV/DLNA, iTunes | UPnP AV/DLNA, iTunes | — | — | — | — | — | — |
| ADS Support | Yes, Users & Groups | Yes, Users & Groups | Yes, Users & Groups | Yes, Users & Groups | Yes, Users & Groups | Yes, Users & Groups | Yes, Users & Groups | Yes, Users & Groups | Yes, Users & Groups | Yes, Users & Groups | Yes, Users & Groups | Yes, Users & Groups | Yes, Users & Groups | — |
| Print Server | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | — | — | — |
| Device to Device Data Replication | Yes (rsync, CIFS) | Yes (rsync, CIFS) | Yes (rsync, CIFS) | Yes (rsync, CIFS) | Yes (rsync, CIFS) | Yes (rsync, CIFS) | Yes (rsync, CIFS) | Yes (rsync, CIFS) | Yes (rsync, CIFS) | Yes (rsync, CIFS) | Yes (rsync, CIFS) | Yes (rsync, CIFS) | Yes (rsync, CIFS) | — |
| Bluetooth Dongle Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Security Camera Support | Yes (5 Axis Cameras) | Yes (5 Axis, Bosch, or Panasonic Cameras) | Yes (5 Axis Cameras) | Yes (10 Axis or Panasonic Cameras) | Yes (10 Axis or Panasonic Cameras) | Yes (10 Axis or Panasonic Cameras) / MindTree SecureMind 8 Camera license | Yes (10 Axis or Panasonic Cameras) | Yes (10 Axis or Panasonic Cameras) | Yes (12 Axis or Panasonic Cameras) | Yes (12 Axis or Panasonic Cameras) | Yes | Yes | Yes | 2-48 depending on license |
| RAM | 256MB | 256MB | 512MB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 2GB | 4GB | 4GB | — |
| Warranty | 3 Year Warranty with Registration | 3 Year Warranty with Registration | 3 Year Warranty with Registration | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | 3 Year | — |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*
Small Office is an office with 25 users or less.
|
||||||||||||||
|
||||||||||||||